Uhlsport Somerset County League
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ashton & Backwell United Reserves | 30 | 20 | 7 | 3 | 60 | 67 |
| 2 | Castle Cary | 30 | 18 | 6 | 6 | 70 | 60 |
| 3 | Cheddar Reserves | 30 | 18 | 5 | 7 | 60 | 59 |
| 4 | Peasedown Miners Welfare | 30 | 16 | 6 | 8 | 50 | 54 |
| 5 | Imperial | 30 | 16 | 6 | 8 | 17 | 54 |
| 6 | Ashcott First | 30 | 16 | 5 | 9 | 37 | 53 |
| 7 | Hutton | 30 | 14 | 7 | 9 | 16 | 49 |
| 8 | Cutters Friday First | 30 | 13 | 9 | 8 | 32 | 48 |
| 9 | Chew Magna | 30 | 13 | 5 | 12 | 3 | 44 |
| 10 | Glastonbury | 30 | 9 | 9 | 12 | -10 | 36 |
| 11 | Portishead Town Reserves | 30 | 13 | 3 | 14 | 3 | 34 |
| 12 | Long Ashton First | 30 | 8 | 8 | 14 | -14 | 32 |
| 13 | Banwell First | 30 | 8 | 3 | 19 | -29 | 27 |
| 14 | Bishops Lydeard Reserves | 30 | 8 | 2 | 20 | -42 | 26 |
| 15 | Radstock Town Reserves | 30 | 7 | 1 | 22 | -65 | 19 |
| 16 | Winscombe Reserves | 30 | 1 | 2 | 27 | -188 | -1 |















